<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimized Offices</title>
	<atom:link href="http://optimizedoffices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://optimizedoffices.com</link>
	<description>Optimize your world for success</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Email &amp; Vacation &#8211; Auto Response Experiment</title>
		<link>http://optimizedoffices.com/archives/503</link>
		<comments>http://optimizedoffices.com/archives/503#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:20:09 +0000</pubDate>
		<dc:creator>Barbara Ivey</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://optimizedoffices.com/?p=503</guid>
		<description><![CDATA[What if your email could manufacture time? This vacation, write the clearest Auto Response or Out of Office message&#8230;ever. Tell emailers how to get answers to their questions. Let them know when you will return, and how you will respond. Then, enjoy your vacation! Note what happens. Did your clear auto-response help carve out interruption-free vacation [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><img class="alignright" src="http://cdn.theatlanticwire.com/img/upload/2011/10/17/job3/large.jpg" alt="" width="368" height="230" /></div>
<h2>What if your email could manufacture time?</h2>
<p><em>This vacation, write the clearest Auto Response or Out of Office message&#8230;ever. </em></p>
<p><em>Tell emailers how to get answers to their questions. Let them know when you will return, and how you will respond. </em></p>
<p><em>Then, enjoy your vacation!</em></p>
<p><em>Note what happens.</em></p>
<p>Did your clear auto-response help carve out interruption-free vacation time?</p>
<p>If so, ask yourself, &#8220;Could this work when I am <em>in</em> the office?&#8221;.</p>
<p>After all, couldn&#8217;t you use you some email-free time everyday?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://optimizedoffices.com/archives/503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email &amp; Vacation &#8211; Do Not Cross</title>
		<link>http://optimizedoffices.com/archives/599</link>
		<comments>http://optimizedoffices.com/archives/599#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:04:07 +0000</pubDate>
		<dc:creator>Barbara Ivey</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://optimizedoffices.com/?p=599</guid>
		<description><![CDATA[You say you cannot ignore your email this vacation. Maybe you are knee-deep in a critical project. Try securing the perimeters of your email time instead. Picture “Do Not Cross” tape around the times of day you intend to work email on vacation. No matter what, nothing crosses the lines. Take back control, and show [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignright size-full wp-image-600" title="Crime Scene" src="http://optimizedoffices.com/wp-content/uploads/2011/12/Crime-Scene-Tape.jpg" alt="" width="350" height="234" />You say you cannot ignore your email this vacation.</h2>
<p>Maybe you are knee-deep in a critical project.</p>
<p>Try securing the perimeters of your email time instead.</p>
<p><em>Picture “Do Not Cross” tape around the times of day you intend to work email on vacation</em>.</p>
<p>No matter what, nothing crosses the lines.</p>
<p>Take back control, and show your email who is boss!</p>
]]></content:encoded>
			<wfw:commentRss>http://optimizedoffices.com/archives/599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email &amp; Vacation &#8211; Customer Love Contest</title>
		<link>http://optimizedoffices.com/archives/563</link>
		<comments>http://optimizedoffices.com/archives/563#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:53:58 +0000</pubDate>
		<dc:creator>Barbara Ivey</dc:creator>
				<category><![CDATA[Virtual Work]]></category>

		<guid isPermaLink="false">http://optimizedoffices.com/?p=563</guid>
		<description><![CDATA[Who puts the customer first? Make your vacation a Customer Love Contest. Instead of intervening to handle customer issues when you are on vacation, let your teammates respond. See who steps up and goes above and beyond for the customer. Award prizes! How valuable would it be for you to know who puts the customer [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignright" src="http://www.ottlite.com/blog/wp-content/uploads/2010/10/customer-service1.jpg " alt="" width="296" height="210" />Who puts the customer first?</h2>
<p>Make your vacation a Customer Love Contest.</p>
<p><em>Instead of intervening to handle customer issues when you are on vacation, let your teammates respond</em>.</p>
<p>See who steps up and goes above and beyond for the customer.</p>
<p>Award prizes!</p>
<p>How valuable would it be for you to know who puts the customer first?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://optimizedoffices.com/archives/563/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email &amp; Vacation &#8211; Disappearing Act Experiment</title>
		<link>http://optimizedoffices.com/archives/450</link>
		<comments>http://optimizedoffices.com/archives/450#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:13:10 +0000</pubDate>
		<dc:creator>Barbara Ivey</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://optimizedoffices.com/?p=450</guid>
		<description><![CDATA[Want to make your email disappear this vacation? How about making your  laptop or tablet disappear?  Try hiding it in a really inconvenient place.  Or better yet, leave it back at work. Note to self:  Leave some breadcrumbs or draw a treasure map to find the device when vacation is over. The map is the secret ingredient.  Trust me on this.]]></description>
			<content:encoded><![CDATA[<h3><strong><img class="alignright" src="http://thequestionmatters.com/wp-content/uploads/2010/02/magic-hat-small.gif" alt="" width="313" height="313" /></strong></h3>
<h3><strong>Want to make your email disappear this vacation?</strong></h3>
<p><em>How about making your  laptop or tablet disappear?  Try hiding </em><em>it in a <strong>really</strong> inconvenient place.  Or b</em><em>etter yet, leave it back at work.</em></p>
<p>Note to self:  Leave some breadcrumbs or draw a treasure map to find the device when vacation is over.</p>
<p>The map is the secret ingredient.  Trust me on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimizedoffices.com/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email &amp; Vacation &#8211; Phone Coverup Experiment</title>
		<link>http://optimizedoffices.com/archives/409</link>
		<comments>http://optimizedoffices.com/archives/409#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:18:16 +0000</pubDate>
		<dc:creator>Barbara Ivey</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://optimizedoffices.com/?p=409</guid>
		<description><![CDATA[Looking for a way to use your Smartphone but not be tempted to read email on vacation? Remove your email account(s) from the Start Screen. Now you can text and call without the constant reminder of unread email. Out of sight, out of mind! Note to self:  Be careful not to delete the account from your [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignright" src="http://www.letshavefunwithenglish.com/vocabulary/school_things/images/liquid_paper.jpg" alt="" width="300" height="281" />Looking for a way to use your Smartphone but not be tempted to read email on vacation?</h2>
<p><em>Remove your email account(s) from the Start Screen.</em></p>
<p>Now you can text and call without the constant reminder of unread email.</p>
<p>Out of sight, out of mind!</p>
<p><em>Note to self:  Be careful not to delete the account from your device.</em></p>
<p>Doesn&#8217;t that feel better?</p>
]]></content:encoded>
			<wfw:commentRss>http://optimizedoffices.com/archives/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email &amp; Vacation &#8211; Process Stress Test Experiment</title>
		<link>http://optimizedoffices.com/archives/464</link>
		<comments>http://optimizedoffices.com/archives/464#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:36:55 +0000</pubDate>
		<dc:creator>Barbara Ivey</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://optimizedoffices.com/?p=464</guid>
		<description><![CDATA[Ever wonder how your processes run without you? Find out on your next vacation. This vacation, resist the urge to jump into problem solving in email. Instead, use your vacation as an opportunity to stress test your processes. When you return, take the time to capture the problems that arise and plan process improvement efforts around [...]]]></description>
			<content:encoded><![CDATA[<h2>Ever wonder how your processes run without you?<img class="alignright" src="http://www.arthursclipart.org/medical/general/stress%20test.gif" alt="" width="384" height="554" /></h2>
<p>Find out on your next vacation.</p>
<p><em>This vacation, resist the urge to jump into problem solving in email. Instead, use your vacation as an opportunity to stress test your processes.</em></p>
<p>When you return, take the time to capture the problems that arise and plan process improvement efforts around them.</p>
<p>Make this vacation work for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://optimizedoffices.com/archives/464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Alternatives</title>
		<link>http://optimizedoffices.com/archives/344</link>
		<comments>http://optimizedoffices.com/archives/344#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:17:17 +0000</pubDate>
		<dc:creator>Barbara Ivey</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Virtual Work]]></category>

		<guid isPermaLink="false">http://optimizedoffices.com/?p=344</guid>
		<description><![CDATA[Email is easy.  It gives you a written record of your communication.  It works great in an asynchronous environment. It is almost instantaneous. And it so convenient that you can actually forget that you have other communication tools in your toolbox. But email is not always the best communication choice.  It lacks nuance.  It does [...]]]></description>
			<content:encoded><![CDATA[<p class="mceTemp"><a href="http://www.pamorama.net/"><img class="aligncenter" title="10 Levels of Intimacy in Today's Communication" src="http://www.pamorama.net/wp-content/uploads/2010/03/levelsofcomm.jpg" alt="" width="482" height="700" /></a></p>
<p class="mceTemp">Email is easy.  It gives you a written record of your communication.  It works great in an asynchronous environment. It is almost instantaneous.</p>
<p class="mceTemp">And it so convenient that you can actually forget that you have other communication tools in your toolbox.</p>
<p class="mceTemp">But email is not always the best communication choice.  It lacks nuance.  It does a bad job conveying humor. And it is easily misinterpreted.</p>
<p class="mceTemp">The next time you need to communicate more than just information, try a richer communication tool.  You will save yourself time and get better results.</p>
<dl>
<dt> - Barbara Ivey</dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://optimizedoffices.com/archives/344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How quickly to respond to email?</title>
		<link>http://optimizedoffices.com/archives/228</link>
		<comments>http://optimizedoffices.com/archives/228#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:05:29 +0000</pubDate>
		<dc:creator>Barbara Ivey</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://optimizedoffices.com/?p=228</guid>
		<description><![CDATA[This question came up with a team I worked with recently. My answer was that it depends on the culture of the organization. Senior members of organization usually set the email response bar. If the VP is an &#8220;Email at 4 a.m.&#8221; person, the team culture reflects that in various ways. But my clients were [...]]]></description>
			<content:encoded><![CDATA[<p>This question came up with a team I worked with recently. My answer was that it depends on the culture of the organization.</p>
<p>Senior members of organization usually set the email response bar. If the VP is an &#8220;Email at 4 a.m.&#8221; person, the team culture reflects that in various ways.</p>
<p>But my clients were seeing the opposite. Some of their younger team members actually expected to hear back on email quicker than the VP.</p>
<p>Why? Well, likely because they are Digital Natives. Digital Natives are the generation who grew up on the web. To them, an unanswered email is like a blank stare. Crickets singing to the empty night.</p>
<p>In Trust Agents, authors / bloggers Chris Brogan and Julien Smith provide insight into the Digital Native&#8217;s world. Digital Natives expect prompt responses to email, blog postings, Facebook, you name it. No matter how small, they want to hear back. And they expect apologies for slow responses. A quick &#8220;I&#8217;ll get back to you&#8221; response to a Digital Native confirms the message was received &#8211; and often is enough of a response for now.</p>
<p>However, not all senior organization members can or will work like this.</p>
<p>One solution to reconcile differing email expectations is response time management. Senior leaders let the team know that unless an email or voicemail is flagged as urgent, they typically expect a response within X# hours. They can also share that they check email X# times per day to set team expectations about when their email will be read. This empowers team members to manage their time better. With this knowledge, they may choose to invest their prime work time in key client facing work and work on team collaboration at other times.</p>
<p>As teams reclaim time for high priority work, expectation setting is a great tool to enhance collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimizedoffices.com/archives/228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan before Scan(ning)</title>
		<link>http://optimizedoffices.com/archives/210</link>
		<comments>http://optimizedoffices.com/archives/210#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:48:46 +0000</pubDate>
		<dc:creator>Barbara Ivey</dc:creator>
				<category><![CDATA[Digital Records]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://optimizedoffices.com/?p=210</guid>
		<description><![CDATA[I don&#8217;t know about you, but I have a few piles of paper in my office. Spring cleaning was when I expected to deal with them. Now that summer is here, I am feeling some urgency about reckoning with them once and for all. I am tempted to start pulling out staples, firing up the [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I have a few piles of paper in my office.</p>
<p>Spring cleaning was when I expected to deal with them.</p>
<p>Now that summer is here, I am feeling some urgency about reckoning with them once and for all.</p>
<p>I am tempted to start pulling out staples, firing up the scanner, and watching the paper piles disappear into digital files. Ahhh&#8230;</p>
<p>Of course, there are risks with this approach.</p>
<p>One big risk is that when I am finished scanning, my documents will be only slightly more valuable and and slightly more accessible than they were before.</p>
<p>In fact, if I&#8217;m not careful, the only thing I will have accomplished is to have created an electronic “pile” of documents to replace my paper piles. Nothing more.</p>
<p>Thankfully, there is a system for when I am serious about extracting value out of my paper piles. I step back and create a Scan Plan.</p>
<p>A Scan Plan helps me consider the critical questions about how the scanned documents will be used, accessed, backed-up and kept secure.</p>
<p>It also helps assess the cost and timing of the effort before I begin.</p>
<p>The questions below help me create Scan Plans for small and large projects. Hats off to Records Management guru John Montaña. John&#8217;s article <a href="http://www.abanet.org/genpractice/magazine/2008/dec/electronicerecordsmanagement.html">“Electronic Records Management in a Small Office”</a> was the inspiration for this list.</p>
<p>What questions would you add?</p>
<p>- Barbara Ivey</p>
<p>1. What will we scan? Documents related to a specific process? A specific project? Be precise.<br />
2. Are scanned documents in compliance with federal / industry regulations?<br />
3. How will documents be indexed and organized?<br />
4. Will optical character recognition (OCR) be used to allow for text searches?<br />
5. What kind of performance is needed from the scanners?<br />
6. What will the fully loaded cost of the system be?<br />
7. How much storage space will the documents require?<br />
8. What kind of workflow and space design is needed to keep up with the volume?<br />
9. What daily throughput is needed to keep up with the volumes of documents we create and receive?<br />
10. How many people scanning will it take to keep up with anticipated volumes?<br />
11. Who will do all the scanning? When will they do it? Will they have the time?<br />
12. Who needs to access the scanned documents?</p>
]]></content:encoded>
			<wfw:commentRss>http://optimizedoffices.com/archives/210/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Music Break:  Verlon Thompson &#8211; I Need More Time</title>
		<link>http://optimizedoffices.com/archives/181</link>
		<comments>http://optimizedoffices.com/archives/181#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:55:50 +0000</pubDate>
		<dc:creator>Barbara Ivey</dc:creator>
				<category><![CDATA[Music Break]]></category>
		<category><![CDATA[Priorities]]></category>

		<guid isPermaLink="false">http://optimizedoffices.com/?p=181</guid>
		<description><![CDATA[What would you do with some extra time? Verlon Thompson shares his ideas in his song, &#8220;I Need More Time&#8221;. Enjoy the birds chirping and spring breeze blowing in this special performance. - Barbara Ivey]]></description>
			<content:encoded><![CDATA[<p>What would you do with some extra time? </p>
<p>Verlon Thompson shares his ideas in his song, &#8220;I Need More Time&#8221;.  </p>
<p>Enjoy the birds chirping and spring breeze blowing in this special performance. </p>
<p>- Barbara Ivey<!-- This is the Embed code for Verlon Thompson - I Need More Time Delete all of this code to remove the video--></p>
<p><object width="575" height="431" type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf?clip_id=12494653&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=&amp;show_portrait=&amp;color=&amp;fullscreen=" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12494653&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=&amp;show_portrait=&amp;color=&amp;fullscreen=" /></object></p>
<p><!-- The Embed code for Verlon Thompson - I Need More Time Ends here--></p>
]]></content:encoded>
			<wfw:commentRss>http://optimizedoffices.com/archives/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

